Cricket World Cup and The Stanley Cup History
Cricket World Cup| year | winner | score | runner-up | score | result |
|---|
| 1975 | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
| 1979 | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
| 1983 | India | 183 | West Indies | 140 | India won by 43 runs |
| 1987 | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
| 1992 | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
| 1996 | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
| 1999 | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
| 2003 | Australia | 359–2 | India | 234 | Australia won by 125 runs |
| 2007 | Australia | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
| 2011 | India | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
| 2015 | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
| 2019 | England | 241 | New Zealand | 241–8 | Match tied after regular play and super over; England won on boundary count |
FIFA World Cup—women| year | result |
|---|
| *Won on penalty kicks. |
| 1991 | United States | 2 | Norway | 1 |
| 1995 | Norway | 2 | Germany | 0 |
| 1999 | United States* | 0 | China | 0 |
| 2003 | Germany | 2 | Sweden | 1 |
| 2007 | Germany | 2 | Brazil | 0 |
| 2011 | Japan* | 2 | United States | 2 |
| 2015 | United States | 5 | Japan | 2 |
| 2019 | United States | 2 | Netherlands | 0 |
FIFA World Cup—men| year | result |
|---|
| *Won after extra time (AET). |
| **Won on penalty kicks. |
| 1930 | Uruguay | 4 | Argentina | 2 |
| 1934 | Italy* | 2 | Czechoslovakia | 1 |
| 1938 | Italy | 4 | Hungary | 2 |
| 1950 | Uruguay | 2 | Brazil | 1 |
| 1954 | West Germany | 3 | Hungary | 2 |
| 1958 | Brazil | 5 | Sweden | 2 |
| 1962 | Brazil | 3 | Czechoslovakia | 1 |
| 1966 | England* | 4 | West Germany | 2 |
| 1970 | Brazil | 4 | Italy | 1 |
| 1974 | West Germany | 2 | Netherlands | 1 |
| 1978 | Argentina* | 3 | Netherlands | 1 |
| 1982 | Italy | 3 | West Germany | 1 |
| 1986 | Argentina | 3 | West Germany | 2 |
| 1990 | West Germany | 1 | Argentina | 0 |
| 1994 | Brazil** | 0 | Italy | 0 |
| 1998 | France | 3 | Brazil | 0 |
| 2002 | Brazil | 2 | Germany | 0 |
| 2006 | Italy** | 1 | France | 1 |
| 2010 | Spain* | 1 | Netherlands | 0 |
| 2014 | Germany* | 1 | Argentina | 0 |
| 2018 | France | 4 | Croatia | 2 |

The Stanley Cup| season | winner | runner-up | games |
|---|
| *Though Victoria defeated Quebec in challenge games, Victoria's win was not officially recognized. |
| **Series called because of flu epidemic. |
| 1892–93 | Montreal Amateur Athletic Association | | |
| 1893–94 | Montreal Amateur Athletic Association | | |
| 1894–95 | Montreal Victorias | | |
| 1895–96 | Winnipeg Victorias (Feb.) | | |
| Montreal Victorias (Dec.) | | |
| 1896–97 | Montreal Victorias | | |
| 1897–98 | Montreal Victorias | | |
| 1898–99 | Montreal Shamrocks | | |
| 1899–1900 | Montreal Shamrocks | | |
| 1900–01 | Winnipeg Victorias | | |
| 1901–02 | Montreal Amateur Athletic Association | | |
| 1902–03 | Ottawa Silver Seven | | |
| 1903–04 | Ottawa Silver Seven | | |
| 1904–05 | Ottawa Silver Seven | | |
| 1905–06 | Montreal Wanderers | | |
| 1906–07 | Kenora Thistles (Jan.) | | |
| Montreal Wanderers (March) | | |
| 1907–08 | Montreal Wanderers | | |
| 1908–09 | Ottawa Senators | | |
| 1909–10 | Montreal Wanderers | | |
| 1910–11 | Ottawa Senators | | |
| 1911–12 | Quebec Bulldogs | | |
| 1912–13* | Quebec Bulldogs | | |
| 1913–14 | Toronto Blueshirts | | |
| 1914–15 | Vancouver Millionaires | | |
| 1915–16 | Montreal Canadiens | | |
| 1916–17 | Seattle Metropolitans | | |
| 1917–18 | Toronto Arenas | Vancouver Millionaires | 3–2 |
| 1918–19 | no decision** | | |
| 1919–20 | Ottawa Senators | Seattle Metropolitans | 3–2 |
| 1920–21 | Ottawa Senators | Vancouver Millionaires | 3–2 |
| 1921–22 | Toronto St. Pats | Vancouver Millionaires | 3–2 |
| 1922–23 | Ottawa Senators | Edmonton | 2–0 |
| 1923–24 | Montreal Canadiens | Calgary | 2–0 |
| 1924–25 | Victoria Cougars | Montreal Canadiens | 3–1 |
| 1925–26 | Montreal Maroons | Victoria Cougars | 3–1 |
| 1926–27 | Ottawa Senators | Boston Bruins | 2–0 |
| 1927–28 | New York Rangers | Montreal Maroons | 3–2 |
| 1928–29 | Boston Bruins | New York Rangers | 2–0 |
| 1929–30 | Montreal Canadiens | Boston Bruins | 2–0 |
| 1930–31 | Montreal Canadiens | Chicago Black Hawks | 3–2 |
| 1931–32 | Toronto Maple Leafs | New York Rangers | 3–0 |
| 1932–33 | New York Rangers | Toronto Maple Leafs | 3–1 |
| 1933–34 | Chicago Black Hawks | Detroit Red Wings | 3–1 |
| 1934–35 | Montreal Maroons | Toronto Maple Leafs | 3–0 |
| 1935–36 | Detroit Red Wings | Toronto Maple Leafs | 3–1 |
| 1936–37 | Detroit Red Wings | New York Rangers | 3–2 |
| 1937–38 | Chicago Black Hawks | Toronto Maple Leafs | 3–1 |
| 1938–39 | Boston Bruins | Toronto Maple Leafs | 4–1 |
| 1939–40 | New York Rangers | Toronto Maple Leafs | 4–2 |
| 1940–41 | Boston Bruins | Detroit Red Wings | 4–0 |
| 1941–42 | Toronto Maple Leafs | Detroit Red Wings | 4–3 |
| 1942–43 | Detroit Red Wings | Boston Bruins | 4–0 |
| 1943–44 | Montreal Canadiens | Chicago Black Hawks | 4–0 |
| 1944–45 | Toronto Maple Leafs | Detroit Red Wings | 4–3 |
| 1945–46 | Montreal Canadiens | Boston Bruins | 4–1 |
| 1946–47 | Toronto Maple Leafs | Montreal Canadiens | 4–2 |
| 1947–48 | Toronto Maple Leafs | Detroit Red Wings | 4–0 |
| 1948–49 | Toronto Maple Leafs | Detroit Red Wings | 4–0 |
| 1949–50 | Detroit Red Wings | New York Rangers | 4–3 |
| 1950–51 | Toronto Maple Leafs | Montreal Canadiens | 4–1 |
| 1951–52 | Detroit Red Wings | Montreal Canadiens | 4–0 |
| 1952–53 | Montreal Canadiens | Boston Bruins | 4–1 |
| 1953–54 | Detroit Red Wings | Montreal Canadiens | 4–3 |
| 1954–55 | Detroit Red Wings | Montreal Canadiens | 4–3 |
| 1955–56 | Montreal Canadiens | Detroit Red Wings | 4–1 |
| 1956–57 | Montreal Canadiens | Boston Bruins | 4–1 |
| 1957–58 | Montreal Canadiens | Boston Bruins | 4–2 |
| 1958–59 | Montreal Canadiens | Toronto Maple Leafs | 4–1 |
| 1959–60 | Montreal Canadiens | Toronto Maple Leafs | 4–0 |
| 1960–61 | Chicago Black Hawks | Detroit Red Wings | 4–2 |
| 1961–62 | Toronto Maple Leafs | Chicago Black Hawks | 4–2 |
| 1962–63 | Toronto Maple Leafs | Detroit Red Wings | 4–1 |
| 1963–64 | Toronto Maple Leafs | Detroit Red Wings | 4–3 |
| 1964–65 | Montreal Canadiens | Chicago Black Hawks | 4–3 |
| 1965–66 | Montreal Canadiens | Detroit Red Wings | 4–2 |
| 1966–67 | Toronto Maple Leafs | Montreal Canadiens | 4–2 |
| 1967–68 | Montreal Canadiens | St. Louis Blues | 4–0 |
| 1968–69 | Montreal Canadiens | St. Louis Blues | 4–0 |
| 1969–70 | Boston Bruins | St. Louis Blues | 4–0 |
| 1970–71 | Montreal Canadiens | Chicago Black Hawks | 4–3 |
| 1971–72 | Boston Bruins | New York Rangers | 4–2 |
| 1972–73 | Montreal Canadiens | Chicago Black Hawks | 4–2 |
| 1973–74 | Philadelphia Flyers | Boston Bruins | 4–2 |
| 1974–75 | Philadelphia Flyers | Buffalo Sabres | 4–2 |
| 1975–76 | Montreal Canadiens | Philadelphia Flyers | 4–0 |
| 1976–77 | Montreal Canadiens | Boston Bruins | 4–0 |
| 1977–78 | Montreal Canadiens | Boston Bruins | 4–2 |
| 1978–79 | Montreal Canadiens | New York Rangers | 4–1 |
| 1979–80 | New York Islanders | Philadelphia Flyers | 4–2 |
| 1980–81 | New York Islanders | Minnesota North Stars | 4–1 |
| 1981–82 | New York Islanders | Vancouver Canucks | 4–0 |
| 1982–83 | New York Islanders | Edmonton Oilers | 4–0 |
| 1983–84 | Edmonton Oilers | New York Islanders | 4–1 |
| 1984–85 | Edmonton Oilers | Philadelphia Flyers | 4–1 |
| 1985–86 | Montreal Canadiens | Calgary Flames | 4–1 |
| 1986–87 | Edmonton Oilers | Philadelphia Flyers | 4–3 |
| 1987–88 | Edmonton Oilers | Boston Bruins | 4–0 |
| 1988–89 | Calgary Flames | Montreal Canadiens | 4–2 |
| 1989–90 | Edmonton Oilers | Boston Bruins | 4–1 |
| 1990–91 | Pittsburgh Penguins | Minnesota North Stars | 4–2 |
| 1991–92 | Pittsburgh Penguins | Chicago Blackhawks | 4–0 |
| 1992–93 | Montreal Canadiens | Los Angeles Kings | 4–1 |
| 1993–94 | New York Rangers | Vancouver Canucks | 4–3 |
| 1994–95 | New Jersey Devils | Detroit Red Wings | 4–0 |
| 1995–96 | Colorado Avalanche | Florida Panthers | 4–0 |
| 1996–97 | Detroit Red Wings | Philadelphia Flyers | 4–0 |
| 1997–98 | Detroit Red Wings | Washington Capitals | 4–0 |
| 1998–99 | Dallas Stars | Buffalo Sabres | 4–2 |
| 1999–2000 | New Jersey Devils | Dallas Stars | 4–2 |
| 2000–01 | Colorado Avalanche | New Jersey Devils | 4–3 |
| 2001–02 | Detroit Red Wings | Carolina Hurricanes | 4–1 |
| 2002–03 | New Jersey Devils | Anaheim Mighty Ducks | 4–3 |
| 2003–04 | Tampa Bay Lightning | Calgary Flames | 4–3 |
| 2004–05 | canceled due to labour dispute | | |
| 2005–06 | Carolina Hurricanes | Edmonton Oilers | 4–3 |
| 2006–07 | Anaheim Ducks | Ottawa Senators | 4–1 |
| 2007–08 | Detroit Red Wings | Pittsburgh Penguins | 4–2 |
| 2008–09 | Pittsburgh Penguins | Detroit Red Wings | 4–3 |
| 2009–10 | Chicago Blackhawks | Philadelphia Flyers | 4–2 |
| 2010–11 | Boston Bruins | Vancouver Canucks | 4–3 |
| 2011–12 | Los Angeles Kings | New Jersey Devils | 4–2 |
| 2012–13 | Chicago Blackhawks | Boston Bruins | 4–2 |
| 2013–14 | Los Angeles Kings | New York Rangers | 4–1 |
| 2014–15 | Chicago Blackhawks | Tampa Bay Lightning | 4–2 |
| 2015–16 | Pittsburgh Penguins | San Jose Sharks | 4–2 |
| 2016–17 | Pittsburgh Penguins | Nashville Predators | 4–2 |
| 2017–18 | Washington Capitals | Vegas Golden Knights | 4–1 |
| 2018–19 | St. Louis Blues | Boston Bruins | 4–3 |
| 2019–20 | Tampa Bay Lightning | Dallas Stars | 4–2 |
0 Comments